Availability: | |
---|---|
Quantity: | |
1, Support Multilanguage: English, German, French, Spanish, Italian, Dutch;
2, Color options: Black/Blue, Blue/Black, Red/Black, Black/Red, Black, customized color is available;
3, One click to check VIN code and diagnostic trouble code (DTC);
4, With basic auto diagnostic function, display real time data in waveform.
5, Customized feature is acceptable.
Part Number | V319 |
Hardware version | V1.3 |
Software version | V310_FLASH_V01.01 V310_MCU_V06.01 |
Interface type | 16Pin OBD-II Male |
Compatible OBD-II Protocols | 1. SAE J1850 PWM (41.6Kbaud) 2. SAE J1850 VPW (10.4Kbaud) 3. ISO9141-2(5 baud init, 10.4Kbaud) 4. ISO14230-4 KWP (5 baud init, 10.4 Kbaud) 5. ISO14230-4 KWP (fast init, 10.4Kbaud) 6. ISO15765-4 CAN (11bit ID, 500 Kbaud) 7. ISO15765-4 CAN (29bit ID, 500 Kbaud) 8. ISO15765-4 CAN (11bit ID, 250 Kbaud) 9. ISO15765-4 CAN (29bit ID, 250 Kbaud) |
Dormant current | No sleep mode |
Working Voltage | DC 9~16V(provided via vehicle battery) |
Working Current | 80mA |
Operating Temperature | 0~60℃( 32~140℉) |
Storage temperature | -20 ~70℃(-4 ~158℉) |
Product Size | 167mm* W 85mm* H 28mm |
Display Information | 1. Module size: 71.80 (W) × 52.60 (H) × 6.00 (T) mm 2. Display view area: 60.78 (W) × 32.94 (H) mm 3. LCD type: FSTN / translucent reflective 4. Driver chip: st7565 or C compatible IC 5. Backlight drive type: power / white 6. DC circuit: built in |
No. | Main Menu | Submenu | Functions |
1 | Diagnostic Menu | Read Codes | Engine Check: Read Codes |
Erase Codes | Engine Check:Erase Codes | ||
View Freeze Frame | Engine Check:View Freeze Frame | ||
I/M Readiness | Engine Check:I/M Readiness | ||
Vehicle Info | Engine Check:Vehicle Info | ||
Data Stream | Engine Check:Data Stream | ||
Real Time Curve | Engine Check: Real Time Curve | ||
2 | Real Time Curve | Car Speed | Engine Check: get speed information |
Calculate Load Value | Engine Check: calculating load values | ||
Engine Coolant Temp | Engine Check: engine coolant temperature | ||
Engine RPM | Engine Check: get engine speed | ||
3 | DTC Lookup | The 1st range: P, C, B, U | The 1st range: P, C, B, U |
The 2nd range: 0, 1, 2, 3 | The 2nd range: 0, 1, 2, 3 | ||
Others from 0 to F | Others from 0 to F | ||
4 | System Setup | Language | Deutsch Dutch English Italiano Español Français |
Unit of Measure | Metric | ||
Contrast | Use to change | ||
Help | Support@fiberallobd.com | ||
5 | VIN | Vehicle ID Number | Vehicle ID Number |
6 | DTC | Trouble Codes | Trouble Codes |
7 | Return | Return | Return |
8 | Up | Up | Up |
9 | Down | Down | Down |
10 | OK | OK | OK |
1, Support Multilanguage: English, German, French, Spanish, Italian, Dutch;
2, Color options: Black/Blue, Blue/Black, Red/Black, Black/Red, Black, customized color is available;
3, One click to check VIN code and diagnostic trouble code (DTC);
4, With basic auto diagnostic function, display real time data in waveform.
5, Customized feature is acceptable.
Part Number | V319 |
Hardware version | V1.3 |
Software version | V310_FLASH_V01.01 V310_MCU_V06.01 |
Interface type | 16Pin OBD-II Male |
Compatible OBD-II Protocols | 1. SAE J1850 PWM (41.6Kbaud) 2. SAE J1850 VPW (10.4Kbaud) 3. ISO9141-2(5 baud init, 10.4Kbaud) 4. ISO14230-4 KWP (5 baud init, 10.4 Kbaud) 5. ISO14230-4 KWP (fast init, 10.4Kbaud) 6. ISO15765-4 CAN (11bit ID, 500 Kbaud) 7. ISO15765-4 CAN (29bit ID, 500 Kbaud) 8. ISO15765-4 CAN (11bit ID, 250 Kbaud) 9. ISO15765-4 CAN (29bit ID, 250 Kbaud) |
Dormant current | No sleep mode |
Working Voltage | DC 9~16V(provided via vehicle battery) |
Working Current | 80mA |
Operating Temperature | 0~60℃( 32~140℉) |
Storage temperature | -20 ~70℃(-4 ~158℉) |
Product Size | 167mm* W 85mm* H 28mm |
Display Information | 1. Module size: 71.80 (W) × 52.60 (H) × 6.00 (T) mm 2. Display view area: 60.78 (W) × 32.94 (H) mm 3. LCD type: FSTN / translucent reflective 4. Driver chip: st7565 or C compatible IC 5. Backlight drive type: power / white 6. DC circuit: built in |
No. | Main Menu | Submenu | Functions |
1 | Diagnostic Menu | Read Codes | Engine Check: Read Codes |
Erase Codes | Engine Check:Erase Codes | ||
View Freeze Frame | Engine Check:View Freeze Frame | ||
I/M Readiness | Engine Check:I/M Readiness | ||
Vehicle Info | Engine Check:Vehicle Info | ||
Data Stream | Engine Check:Data Stream | ||
Real Time Curve | Engine Check: Real Time Curve | ||
2 | Real Time Curve | Car Speed | Engine Check: get speed information |
Calculate Load Value | Engine Check: calculating load values | ||
Engine Coolant Temp | Engine Check: engine coolant temperature | ||
Engine RPM | Engine Check: get engine speed | ||
3 | DTC Lookup | The 1st range: P, C, B, U | The 1st range: P, C, B, U |
The 2nd range: 0, 1, 2, 3 | The 2nd range: 0, 1, 2, 3 | ||
Others from 0 to F | Others from 0 to F | ||
4 | System Setup | Language | Deutsch Dutch English Italiano Español Français |
Unit of Measure | Metric | ||
Contrast | Use to change | ||
Help | Support@fiberallobd.com | ||
5 | VIN | Vehicle ID Number | Vehicle ID Number |
6 | DTC | Trouble Codes | Trouble Codes |
7 | Return | Return | Return |
8 | Up | Up | Up |
9 | Down | Down | Down |
10 | OK | OK | OK |
content is empty!
3F, Block A1, Puhua High-Tech Park, Dalang, Longhua District, Shenzhen, Guangdong, China
+86 13418549260
+86 13418549260
live:.cid.6602b7a62aa148a2
Copyright © 2022 Fiberall Co., Ltd
OBD2 Code Reader OEM ODM Factory